Sietsema Farms Current Commodity Bids
Corn Prices
Last Updated: 1/15/2021 4:40:35 PM
Ravenna | Howard City | Six Lakes | |||||||
Month | Symbol | Futures | Futures Change |
Basis | Flat | Basis | Flat | Basis | Flat |
January '21 | H '21 | $5.32 | -0.03 | -0.20 | 5.12 | -0.20 | 5.12 | -0.20 | 5.12 |
March '21 | H '21 | $5.32 | -0.03 | -0.15 | 5.17 | -0.15 | 5.17 | -0.15 | 5.17 |
May '21 | K '21 | $5.35 | -0.03 | -0.15 | 5.20 | -0.15 | 5.20 | -0.15 | 5.20 |
June '21 | N '21 | $5.32 | -0.03 | -0.10 | 5.22 | -0.10 | 5.22 | -0.10 | 5.22 |
New Crop '21 | Z '21 | $4.60 | 0.02 | -0.30 | 4.30 | -0.30 | 4.30 | -0.30 | 4.30 |
Wheat Prices
Last Updated: 1/15/2021 4:40:35 PM
Ravenna | Howard City | ||||||||
Month | Symbol | Futures | Futures Change |
Basis | Flat | Basis | Flat | ||
Jan '21 | H '21 | $6.76 | 0.06 | N/A | N/A | -1.50 | 5.26 | ||
March '21 | H '21 | $6.76 | 0.06 | N/A | N/A | -1.50 | 5.26 |