Sietsema Farms Current Commodity Bids
Corn Prices
Last Updated: 12/6/2019 4:54:06 PM
Ravenna | Howard City | Six Lakes | |||||||
Month | Symbol | Futures | Futures Change |
Basis | Flat | Basis | Flat | Basis | Flat |
New Crop '19 | H '20 | $3.77 | 0.00 | 0.25 | 4.02 | 0.25 | 4.02 | 0.25 | 4.02 |
January '20 | H '20 | $3.77 | 0.00 | 0.25 | 4.02 | 0.25 | 4.02 | 0.25 | 4.02 |
March '20 | H '20 | $3.77 | 0.00 | 0.30 | 4.07 | 0.30 | 4.07 | 0.30 | 4.07 |
Wheat Prices
Last Updated: 12/6/2019 4:54:06 PM
Ravenna | Howard City | ||||||||
Month | Symbol | Futures | Futures Change |
Basis | Flat | Basis | Flat | ||
December '19 | H' 20 | $5.25 | 0.01 | N/A | N/A | -0.05 | 5.20 | ||
January '20 | H' 20 | $5.25 | 0.01 | N/A | N/A | 0.00 | 5.25 |