Sietsema Farms Current Commodity Bids
Corn Prices
Last Updated: 4/9/2021 3:12:15 PM
Ravenna | Howard City | Six Lakes | |||||||
Month | Symbol | Futures | Futures Change |
Basis | Flat | Basis | Flat | Basis | Flat |
April '21 | K '21 | $5.77 | -0.03 | -0.25 | 5.52 | -0.25 | 5.52 | -0.25 | 5.52 |
May '21 | K '21 | $5.77 | -0.03 | -0.20 | 5.57 | -0.20 | 5.57 | -0.20 | 5.57 |
June '21 | N '21 | $5.63 | 0.06 | -0.05 | 5.58 | -0.05 | 5.58 | -0.05 | 5.58 |
New Crop '21 | Z '21 | $4.97 | 0.02 | -0.30 | 4.67 | -0.30 | 4.67 | -0.30 | 4.67 |
Wheat Prices
Last Updated: 4/9/2021 3:12:15 PM
Ravenna | Howard City | ||||||||
Month | Symbol | Futures | Futures Change |
Basis | Flat | Basis | Flat | ||
April '21 | K '21 | $6.39 | 0.10 | N/A | N/A | -1.50 | 4.89 |